Our shooting kings 2012
| Shooting class: | Shooting king: | Results: |
| Youth: | Daniel Apweiler | 24,7-Teiler |
| Woman: | Christa Granetzny | 13,7-Teiler |
| Men: | Ralf Rösener | 23,4-Teiler |
from left: King of man Ralf Rösener, King of woman Christa Granetzny,
behind: Otto Völk (mayor), Susi Wetzel (leader)
Club champions 2011
| Team | Champion | Results |
| Youth class: | Daniel Apweiler | 1564 |
| Women class: | Rittel Sonja | 3660 |
| Men class: | not available | |
| Senior class: | Peter Rittel | 3426 |
| Airpistol : | Peter Rittel | 3624 |
| KK-rifle: | Sonja Rittel | 1444 |
| KK-senior: | Peter Rittel | 1458 |

from left: Susi Wetzel (leader), Peter Rittel (airgun+pistol+KK), Otto Völk (mayor),Sonja Rittel (women+KK)